Publications
						
					2025
											Paul A., Venturi M., Adhikary R., Villari L.D.M., Salvitti G., Ferrante C., Tedeschi D., Stasio F.D., Toma A., Altug H., Marini A.
											Enhanced chiral sensing in epsilon-near-zero metamaterials
											International Conference on Metamaterials, Photonic Crystals and Plasmonics, pp. 1689-1690
										
											
												Conference Paper
											
											
												Conference
											
											
										
									2025
											Adhikary R., Venturi M., Sahoo A., Ferrante C., Benassi P., Di Stasio F., Toma A., Altug H., Aschi M., Marini A.
											Enhanced vibrational circular dichorism of plasmonic nanostructures embedding chiral drugs
											2025 Conference on Lasers and Electro-Optics Europe and European Quantum Electronics Conference, CLEO/Europe-EQEC 2025
										
											
												Conference Paper
											
											
												Conference
											
											
										
									2025
											Gupta A., Rho Y.J., Lin W.-C., Patel D.K., Liang C.-T., Thakur M.K., Kriegel I., Di Stasio F., Lee S.H., Park Y.I.
											Graphene-templated hybrid Prussian blue-MXene nanocomposites for broadband photodetection with ultra-high carrier generation
											Journal of Materials Chemistry A, vol. 13, (no. 34), pp. 28483-28495
										
											
												Article
											
											
												Journal
											
											
										
									2025
											Pegu M., Roshan H., Otero-Martinez C., Goldoni L., Zito J., Livakas N., Rusch P., De Boni F., Di Stasio F., Infante I., De Trizio L., Manna L.
											Improving the Stability of Colloidal CsPbBr3 Nanocrystals with an Alkylphosphonium Bromide as Surface Ligand Pair
											ACS Energy Letters, pp. 2268-2276
										
											
												Article
											
											
												Journal
											
											
										
									2025
											Bertucci S., Piccinotti D., Garbarino M., Escher A., Bravetti G., Weder C., Lova P., Comoretto D., Steiner U., Di Stasio F., Dodero A.
											One-pot synthesis of photonic microparticles doped with light-emitting quantum dots
											Nanoscale, vol. 17, (no. 16), pp. 10194-10204
										
											
												Article
											
											
												Journal
											
											
										
									2025
											Venturi M., Adhikary R., Sahoo A., Ferrante C., Silvestri M., Salvitti G., Tedeschi D., Daidone I., Di Stasio F., Toma A., Tani F., Altug H., Mecozzi A., Aschi M., Marini A.
											Plasmon-enhanced circular dichroism for chiral drugs enantiomeric discrimination
											International Conference on Metamaterials, Photonic Crystals and Plasmonics
										
											
												Conference Paper
											
											
												Conference
											
											
										
									2025
											Venturi M., Adhikary R., Sahoo A., Ferrante C., Daidone I., Di Stasio F., Toma A., Tani F., Altug H., Mecozzi A., Aschi M., Marini A.
											Plasmon-enhanced circular dichroism for enantiomeric discrimination of chiral drug solutions
											2025 Conference on Lasers and Electro-Optics Europe and European Quantum Electronics Conference, CLEO/Europe-EQEC 2025
										
											
												Conference Paper
											
											
												Conference
											
											
										
									2025
											Paul A., Venturi M., Adhikary R., Di Mauro Villari L., Salvitti G., Ferrante C., Tedeschi D., Di Stasio F., Toma A., Altug H., Marini A.
											Plasmon-enhanced optical rotation and circular dichroism in near-zero index chiral metamaterial
											2025 Conference on Lasers and Electro-Optics Europe and European Quantum Electronics Conference, CLEO/Europe-EQEC 2025
										
											
												Conference Paper
											
											
												Conference
											
											
										
									2025
											Adhikary R., Venturi M., Salvitti G., Sahoo A., Ferrante C., Benassi P., Di Stasio F., Toma A., Altug H., Aschi M., Marini A.
											Plasmon-enhanced vibrational circular dichroism in plasmonic nanostructures incorporating chiral drugs
											International Conference on Metamaterials, Photonic Crystals and Plasmonics, pp. 1499-1500
										
											
												Conference Paper
											
											
												Conference
											
											
										
									2025
											Saha A., Cervino M., Roshan H., Hubner R., Wrzesinska-Lashkova A., Steinbach C., Vaynzof Y., Di Stasio F., Lesnyak V.
											RoHS-Compliant, Cu-Zn-In-Se-Based Core/Multi-shell Quantum Dots with Efficient and Tunable Short-Wave Infrared Emission
											Advanced Functional Materials
										
											
												Article
											
											
												Journal
											
											
										
									2025
											Roshan H., Prudnikau A., Dai J., Cirignano M., De Boni F., Prato M., Paulus F., Lesnyak V., Di Stasio F.
											Short-Wave Infrared Optoelectronics with Colloidal CdHgSe/ZnCdS Core/Shell Nanoplatelets
											ACS Photonics, vol. 12, (no. 1), pp. 40-47
										2025
											Bora A., Fu N., Saha A., Prudnikau A., Hubner R., Jalali H.B., Di Stasio F., Gaponik N., Lesnyak V.
											Triangular-shaped Cu–Zn–In–Se-based nanocrystals with narrow near infrared photoluminescence
											Nanoscale, vol. 17, (no. 5), pp. 2577-2588
										2025
											Bertucci S., Schobinger R., Mummolo L., Schwarz N., Lova P., Weder C., Comoretto D., Steiner U., Di Stasio F., Dodero A.
											Tunable Photonic Paints via Block Copolymer Self-Assembly and Refractive Index Engineering
											ACS Applied Polymer Materials
										
											
												Article
											
											
												Journal
											
											
										
									2025
											Adhikary R., Venturi M., Salvitti G., Sahoo A., Ferrante C., Benassi P., Di Stasio F., Toma A., Altug H., Aschi M., Marini A.
											Vibrational circular dichroism of plasmonic nanostructures embedding chiral drugs
											Scientific Reports, vol. 15, (no. 1)
										
											
												Article
											
											
												Journal
											
											
										
									2024
											Mendoza-Carreno J., Bertucci S., Garbarino M., Cirignano M., Fiorito S., Lova P., Garriga M., Alonso M.I., Di Stasio F., Mihi A.
											A single nanophotonic platform for producing circularly polarized white light from non-chiral emitters
											Nature Communications, vol. 15, (no. 1)